The board
Keys
Every key of the board. ? shows them in the board itself.
Move
| Key | Does |
| ↑ ↓, j k | The task, within the pane. |
| PgUp PgDn, Home End | Ten tasks; the first, the last. |
| ← →, h l, Tab | The pane. |
| 1-9, , . | The space. |
The mouse works too: click a space, a pane or a task; scroll a pane.
A task
| Key | Does |
| Enter, o | Open it in the browser, on the thread itself when there is one. |
| i | Explain it: why it is listed, how its urgency adds up, what every mark on a line means. |
| a | Open your coding agent on it, briefed, in its clone. |
| p | Set it aside: t tomorrow, w a week, 1-9 days, m until it moves. On a task already aside, bring it back. |
The pane
| Key | Does |
| / | Filter it, applied as you type. |
| b | Its side: to do → waiting → both. |
| g | Its grouping: none → repo → kind → source → person → role. |
| s v | Its order: urgency → rule → waiting → updated → created; reverse it. |
| n x | New pane beside this one; close it. |
| Shift+← →, H L | Move it among the others. |
| m then 1-9 | Send it to another space. |
| e | Name it. |
| z | Zoom it; Esc leaves. |
| d | Show or hide the detail pane. |
The space
| Key | Does |
| I | Explain it: how it is made, its panes, the repositories it holds. |
| t | Its layout: columns → rows → master → grid. |
| N R X | New space; rename; remove (asks first). |
| S | Its scope: what belongs to it at all. |
| < > | Move it among the others. |
The board
| Key | Does |
| r | Refresh now. |
| ? | Every key. |
| q, Ctrl+C | Quit. |